0333 numbers are described as non-geographic phone numbers. This means they cannot be traced to a specific region of the UK or Northern Ireland. They are used by businesses who wish to remain neutral in terms of locality or to allow a constant phone line (localised numbers may not work if there is a fault in the region).
As for the cost on VOXI it will be the same as any other 01, 02 or 03 number. That is, 30p. It’s not part of its endless calls and texts scheme. The VOXI mobile network, though new on the scene believes on giving good value to its customers.
VOXI call costs
Need to know how much you’re going to be charged as a VOXI customer for phoning a certain number range? Discover your call charges below.
A minimum one-minute call charge applies and calls are charged per minute thereafter | Cost a minute |
National, local (01, 02, 03) and other VOXI and Vodafone numbers | 30p |
Other mobile networks | 30p |
Calls to voicemail | 30p |
Charity numbers starting 0800 or 0808 | Free |
Freephone (0800, 0808) | Free |
Decommissioned freephone (0500) | 45p |
Non-Geographic (08, 09, 118) | 45p access charge plus a service charge |
To Vodafone preferred DQ number (118 881) | 45p access charge plus 80p service charge |
Personal numbers / calling cards (starting 07 or 070, but not UK mobile networks) ( xed fee in some cases) | 45p |
Call forwarding services (eg. 07744, 07755) | 45p |
Video calling to Vodafone mobiles | 45p |
Video calling to other UK mobiles | 45p |
Radio-paging services (start 076) | 45p per call |
Comments ( 0 )