While 03 numbers have been around for a decade or more, many consumers are still not aware that they are little more than an alternative to the more traditional 08 series of numbers. As such, they are usually charged at the same rate as a call made to an area code beginning with 01, or 02 when making a call to London.
Calls to 03 numbers through VOXI will incur a charge of 30p per minute. This is significantly cheaper than the 08 alternative, which cost 45p per minute, unless the number dialled is a registered charity using an 0800 or 0808 number.
VOXI call costs to 03 numbers
Need to know how much you’re going to be charged as a VOXI customer for phoning a certain number range? Discover your call charges below.
A minimum one-minute call charge applies and calls are charged per minute thereafter | Cost a minute |
National, local (01, 02, 03) and other VOXI and Vodafone numbers | 30p |
Other mobile networks | 30p |
Calls to voicemail | 30p |
Charity numbers starting 0800 or 0808 | Free |
Freephone (0800, 0808) | Free |
Decommissioned freephone (0500) | 45p |
Non-Geographic (08, 09, 118) | 45p access charge plus a service charge |
To Vodafone preferred DQ number (118 881) | 45p access charge plus 80p service charge |
Personal numbers / calling cards (starting 07 or 070, but not UK mobile networks) ( xed fee in some cases) | 45p |
Call forwarding services (eg. 07744, 07755) | 45p |
Video calling to Vodafone mobiles | 45p |
Video calling to other UK mobiles | 45p |
Radio-paging services (start 076) | 45p per call |
Comments ( 0 )